Product Catalogue
All components in one place—certified, traceable, on-time.
All components in one place—certified, traceable, on-time.
Carbon-steel and stainless-steel pipes conforming to ASTM A106, A53, API 5L and EN 10216.
| Size | Wall (mm) | Grade |
|---|---|---|
| 2 in | 3.91 | ASTM A106 B |
| 6 in | 7.11 | ASTM A53 B |
| 12 in | 13.5 | API 5L X65 |
Elbows, tees, reducers and caps manufactured to ASME B16.9 / B16.11.
| Type | Size | Schedule |
|---|---|---|
| LR 90° Elbow | 8 in | Sch 40 |
| Con. Reducer | 10 × 6 in | Sch 80 |
| Equal Tee | 4 in | Sch 120 |
Slip-on, weld-neck, blind, socket-weld & threaded flanges per ASME B16.5 / B16.47.
| Size | Class | Type |
|---|---|---|
| 4 in | 300 | Weld-neck RF |
| 10 in | 600 | Slip-on RTJ |
| 24 in | 150 | Blind RF |
API 600 gate, API 602 globe, API 598 test procedures; fire-safe certified.
| Type | Size | Class |
|---|---|---|
| Gate | 8 in | 300 |
| Globe | 4 in | 600 |
| Ball (3-pc) | 2 in | 800 |
Stud bolts, hex bolts, nuts & washers in ASTM A193/A194 grades B7, L7, B16.
| Size | Grade | Finish |
|---|---|---|
| M20 × 120 | A193 B7 | Black |
| M36 × 220 | A193 B16 | HDG |
| ¾-10UNC | A320 L7 | PTFE |
Spiral-wound, ring-type joint (RTJ), CAF & PTFE gaskets compatible with ASME flanges.
| Nominal | Style | Material |
|---|---|---|
| 4 in | Spiral-wound | SS 316 / Graphite |
| 8 in | RTJ R-47 | Soft Iron |
| 2 in | PTFE Sheet | Virgin PTFE |
Our engineering team can manufacture bespoke components to your exact specifications.